CANON MF667Cx (BACK ORDER)
- RM2,740.00
Simplify your workflow with the 4-in-1 colour multifunction MF667Cx. Featuring automatic duplex printing and scanning, an intuitive touchscreen interface, and robust security, it handles your document tasks with speed and precision.
| File name | Size | Action |
| Printing Method | Colour Laser Beam Printing |
| Print Speed | |
| A4*1 (Mono/Colour) | 25 / 25 ppm |
| Letter*1 (Mono/Colour) | 26 / 26 ppm |
| 2-Sided, A4 (Mono/Colour) | 15 / 15 ipm |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 × 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 13 sec or less |
| First Print Out Time (FPOT) (Approx.)*2 | |
| A4 (Mono/Colour) | 10.4 / 10.5 sec |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| Copy Speed | |
| A4 (Mono/Colour) | 25 / 25 ppm |
| Copy Resolution | Up to 600 × 600 dpi |
| First Copy Out Time (FCOT) (Approx.) Platen Glass | |
| A4 (Mono/Colour) | 11.0 / 11.2 sec |
| First Copy Out Time (FCOT) (Approx.) ADF | |
| A4 (Mono/Colour) | 10.5 / 10.6 sec |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy, 2-sided originals |
| Scan Resolution | |
| Optical | Up to 600 x 600 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | Up to 216 x 297 mm |
| Auto Document Feeder | Up to 216 x 356 mm |
| Scan Speed*3 | |
| Platen Glass, A4 (Mono/Colour) | 1.8 / 1.9 sec |
| Auto Document Feeder, A4 (Mono/Colour) | 1-Sided: 50 / 40 ipm 2-Sided: 100 / 80 ipm |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| SEND Method | SMB, Email, FTP, iFAX Simple |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600 dpi |
| File Format | JPEG (single page), TIFF, PDF, Compact PDF, PDF (OCR) |
| Modem Speed | Up to 33.6 Kbps (Up to 3 sec/page) |
| Fax Resolution | Up to 400 x 400 dpi |
| Compression Method | MH, MR, MMR, JBIG |
| Memory Capacity*4 | Up to 90 jobs |
| Speed Dials | Up to 281 dials |
| Group Dials / Destinations | Up to 299 dials |
| Sequential Broadcast | 310 destinations |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
| Memory Backup | Permanent fax memory backup |
| Fax Features | Fax Forwarding, Remote Reception, PC Fax (Transmit only) DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
| Input Tray Capacity (Plain Paper, 80 g/m²) | |
| Standard | |
| Cassette | 250 sheets |
| Manual Feed Slot | 1 sheet |
| Auto Document Feeder | 50-Sheet Duplex, Single Pass |
| Maximum | 251 sheets (Cassette + 1 Manual Feed Slot) |
| Output Tray Capacity (Plain Paper, 80 g/m²) | 100 sheets |
| Media Size | |
| Cassette | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.2 x 127 mm to max. 216 x 355.6 mm) Note: The cassette may not fully close when loaded with paper longer than A4 size. |
| Manual Feed Slot | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.2 x 127 mm to max. 216 x 355.6 mm) |
| Auto Document Feeder | A4, A5, A6, Letter, Legal (min. 148 x 105 mm to max. 216 x 356 mm) Business Card: 48 x 85 mm |
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, Custom (min. 182.0 x 257.0 mm to max. 216 x 355.6 mm) |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Bond Paper |
| Media Weight | |
| Cassette | 60 - 200 g/m² |
| Manual Feed Slot | 60 - 200 g/m² |
| Auto Document Feeder | 50 - 105 g/m² (Business Card: 80 - 209 g/m²) |
| Standard Interface | |
| Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, Access Point, WPS) |
| Network Protocol | |
| LPD, RAW, IPP, IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP, OAuth 2.0 |
| TCP/IP Application Services | mDNS, DHCP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Network Security | |
| Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
| Wireless | Infrastructure Mode: WPA-PSK(AES), WPA2-PSK(AES), WPA3-SAE(AES), WPA-EAP(AES), WPA2-EAP(AES), WPA3-EAP(AES) Access Point Mode: WPA2-PSK(AES), WPA3-SAE(AES) |
| Mobile Solution | Canon PRINT app, AirPrint®, Mopria® Print Service, Microsoft® Universal Print |
| Compatible Operating System*5 | Windows®, Windows Server®, macOS®, Linux, Chrome OS™ |
| Other Features | Department ID, Secure Print, Skip Blank Page, Application Library |
| Available Software | Printer Driver, Fax Driver, Scanner Driver, MF Scan Utility, Toner Status |
| Device Memory | 1 GB |
| Storage (eMMC) | 2 GB |
| Display | 5" LCD Touchscreen |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | |
| Operation | 580 W (max. 980 W) |
| Standby | 12 W |
| Sleep | 1 W |
| Operating Environment | |
| Temperature | 10 - 30°C |
| Humidity | 20 - 80% RH (no condensation) |
| Monthly Duty Cycle*6 |
RM200 (one-time installation within 14 days). Coverage includes Kedah, Perlis, and Penang. Shipping fee includes delivery to Ground floor only. Please contact us if you require delivery to upper floors. Recent QuestionsReviewsThere are no reviews for this product. Related Products
CANON CARTRIDGE 075 (Genuine)
RM364.00
Ex Tax: RM364.00
TONER YIELD : 1,400 pages (BK)1,300 pages (C,M,Y)SUITABLE FOR MODEL : LBP646CdwLBP647CdwMF.. Add to Cart
CANON CARTRIDGE 075H (Genuine)
RM597.00
Ex Tax: RM597.00
TONER YIELD : 3,500 pages (BK)2,500 pages (C,M,Y)SUITABLE FOR MODEL : LBP646CdwLBP647CdwMF.. Add to Cart
InformationMy AccountAbout UsRental, Sales and Repair Multifunctional Copier Photostat Machine Wide format Printer/Plotter Production Printing Smart Electronic Boards Fast Print/Riso Projector Brand Of Printer
No. 727, Jalan Batik 3/1, Taman Batik, 08000 Sungai Petani Kedah Darul Aman Malaysia. Phone: +601137308219 Email: [email protected]
Powered By eShop Malaysia
Yeely Copier Sdn. Bhd. 564194-A © Copyright - All rights reserved. 1995 - 2026
Terms and conditions, features, support, pricing, and service options subject to change without notice. Visitor: 3893494 |