CANON MF662Cdw (BACK ORDER)
- RM1,830.00
The MF662Cdw offers duplex printing, a user-friendly touchscreen, and secure operation — perfect for businesses that value simplicity and speed.
| File name | Size | Action |
| Printing Method | Colour Laser Beam Printing |
| Print Speed | |
| A4*1 (Mono/Colour) | 25 / 25 ppm |
| Letter*1 (Mono/Colour) | 26 / 26 ppm |
| 2-Sided, A4 (Mono/Colour) | 15 / 15 ipm |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 13 sec or less |
| First Print Out Time (FPOT) (Approx.)*2 | |
| A4 (Mono/Colour) | 10.4 / 10.5 sec |
| Print Language | UFR II |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| Copy Speed | |
| A4 (Mono/Colour) | 25 / 25 ppm |
| Copy Resolution | Up to 600 × 600 dpi |
| First Copy Out Time (FCOT) (Approx.) Platen Glass | |
| A4 (Mono/Colour) | 11.0 / 11.2 sec |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
| Scan Resolution | |
| Optical | Up to 600 x 600 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | Up to 216 x 297 mm |
| Scan Speed*3 | |
| Platen Glass, A4 (Mono/Colour) | 1.8 / 1.9 sec |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| SEND Method | SMB, Email, FTP |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600 dpi |
| File Format | JPEG (single page), TIFF, PDF, Compact PDF, PDF (OCR) |
| Input Tray Capacity (Plain Paper, 80 g/m²) | |
| Standard | |
| Cassette | 250 sheets |
| Manual Feed Slot | 1 sheet |
| Maximum | 251 sheets (Cassette + 1 Manual Feed Slot) |
| Output Tray Capacity (Plain Paper, 80 g/m²) | 100 sheets |
| Media Size | |
| Cassette | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.2 x 127 mm to max. 216 x 355.6 mm) Note: The cassette may not fully close when loaded with paper longer than A4 size. |
| Manual Feed Slot | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.2 x 127 mm to max. 216 x 355.6 mm) |
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, Custom (min. 182.0 x 257.0 mm to max. 216 x 355.6 mm) |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Bond Paper |
| Media Weight | |
| Cassette | 60 - 200 g/m² |
| Manual Feed Slot | 60 - 200 g/m² |
| Standard Interface | |
| Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, Access Point, WPS) |
| Network Protocol | |
| LPD, RAW, IPP, IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP, OAuth 2.0 |
| TCP/IP Application Services | mDNS, DHCP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Network Security | |
| Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
| Wireless | Infrastructure Mode: WPA-PSK(AES), WPA2-PSK(AES), WPA3-SAE(AES), WPA-EAP(AES), WPA2-EAP(AES), WPA3-EAP(AES) Access Point Mode: WPA2-PSK(AES), WPA3-SAE(AES) |
| Mobile Solution | Canon PRINT app, AirPrint®, Mopria® Print Service, Microsoft® Universal Print |
| Compatible Operating System*4 | Windows®, Windows Server®, macOS®, Linux, Chrome OS™ |
| Other Features | Department ID, Secure Print, Application Library |
| Available Software | Printer Driver, Scanner Driver, MF Scan Utility, Toner Status |
| Device Memory | 1 GB |
| Storage (eMMC) | 2 GB |
| Display | 5" LCD Touchscreen |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | |
| Operation | 580 W (max. 980 W) |
| Standby | 12 W |
| Sleep | 1 W |
| Operating Environment | |
| Temperature | 10 - 30°C |
| Humidity | 20% - 80% RH (no condensation) |
| Monthly Duty Cycle*5 | 30,000 pages |
| Dimensions (W x D x H) | 425 x 461 x 360 mm |
| Weight*6 (Approx.) | 16.49 kg |
| Toner Cartridge*7 | |
| Standard | Cartridge 075 BK: 1,400 pages (Bundled: 1,400 pages) Cartridge 075 C/M/Y: 1,300 pages (Bundled: 500 pages) |
| High | Cartridge 075H BK: 3,500 pages Cartridge 075H C/M/Y: 2,500 pages |
RM200 (one-time installation within 14 days).
Installation service includes a maximum of 10 devices (PC or laptop).
Installation is limited to printer or scanner setup (Exclude network peripherals).
Coverage includes Kedah, Perlis, and Penang.
For areas outside this coverage, please contact us for further details.
Shipping fee includes delivery to Ground floor only.
Please contact us if you require delivery to upper floors.
There are no reviews for this product.
Related Products
TONER YIELD : 1,400 pages (BK)1,300 pages (C,M,Y)SUITABLE FOR MODEL : LBP646CdwLBP647CdwMF..
Add to CartTONER YIELD : 3,500 pages (BK)2,500 pages (C,M,Y)SUITABLE FOR MODEL : LBP646CdwLBP647CdwMF..
Add to Cart
No. 727, Jalan Batik 3/1, Taman Batik, 08000 Sungai Petani Kedah Darul Aman Malaysia.
Phone: +601137308219
Email: [email protected]