CANON iR-ADV DX 4945I
- RM25,521.00
The imageRUNNER ADVANCE (iR-ADV) DX 4900i series delivers consistent performance, making it a reliable device for any office environment. Offering security and functionality, the iR-ADV DX 4900i makes office collaboration safe and efficient.
File name | Size | Action |
This Machine Does Not Come With Toner.
MAIN UNIT
Type | A3 Monochrome Laser Multifunctional |
Core Function | Print, Copy, Scan, Send, Store and Optional Fax |
Processor | Canon Dual Custom Processor (Shared) |
Control Panel | 10.1" TFT LCD WSVGA Colour Touch Panel |
Memory | RAM: Main CPU: 2GB Image Processing CPU: 1GB + 0.5GB |
Storage | Standard : (SSD) 256GB Optional : (SSD) 1TB |
Interface Connection | Network Standard : 1000Base-T/100Base-TX/10Base-T Optional : Wireless LAN (IEEE 802.11 b/g/n) Others Standard : USB 2.0 x 1 (Host), USB 3.0 x 1 (Host), USB 2.0 x 1 (Device) Optional : Serial Interface, Copy Control Interface |
Paper Supply Capacity (A4, 80gsm) | Standard : 1,200 sheets (2x 550-sheet cassettes, 1x 100-sheet multi-purpose tray) Maximum : 3,650 sheets (with High Capacity Cassette Feeding Unit-E1) |
Paper Output Capacity (A4, 80gsm) | Standard : 250 Sheets Maximum : 3,450 Sheets (with Staple Finisher-AE1 or Booklet Finisher-AE1 and Copy Tray-T2) |
Finishing Capabilities | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand * Finishing capabilities vary depending on the options connected. |
Supported Media Types | Multi-Purpose Tray: Thin, Plain, Heavy, Recycled, Coated*, Colour, Tracing, Bond, Transparency, Labels, Pre-punched, Letterhead, Envelope, Postcard * SRA3 is unsupported for Coated (257 to 300 gsm). Upper Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope*, Postcard * Envelope Feeder Attachment Kit B (standard) is required except ISO-C5. Lower Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Prepunched, Letterhead, Envelope*, Postcard * Envelope Feeder Attachment A (standard) is required. |
Supported Media Sizes | Multi-Purpose Tray: Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, Foolscap, India Legal, F4A Custom Size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Free size: 100.0 x 148.0 mm to 304.8 x 457.2 mm Envelope: COM10 No.10, Monarch, ISO-C5, DL Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm Upper Cassette: Standard size : A4, A5, A5R, A6R, B5 Custom size : 105.0 x 148.0 mm to 297.0 x 215.9 mm Envelope : ISO-C5 Lower Cassette: Standard size : A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, Foolscap, India Legal, F4A Custom size : 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes* : COM10 No.10, Monarch, DL * Envelope Attachment A (standard) is required. |
Supported Media Weights | Multi-purpose tray : 52 to 300 gsm* Upper/Lower Cassette: 52 to 256 gsm Duplex : 52 to 220 gsm * SRA3 is unsupported for Coated (257-300gsm). Media Adjustment Kit-A1 is required for Coated (257-300gsm) |
Warm-up Time (Quick start mode: ON) | Quick Startup Mode : 4 seconds or less+ From Sleep Mode : 10 Seconds or Less From Power On : 10 Seconds or Less* + Time from device power-on to when the copy icon appears and is enabled to operate on the touch panel display. * Time from device power-on, until copy ready (not print reservation) |
Dimensions (W x D x H) | With Platen Cover-Y3 : 565 x 692 x 788 mm With Single Pass DADF-C1 : 565 x 722 x 897 mm With DADF-BA1 : 565 x 719 x 891 mm |
Installation Space (W x D) | Basic: 978 x 1,119 mm (with Single Pass DADF-C1 + right door & multi-purpose tray opened + paper cassette opened) 978 x 1,116 mm (with DADF-BA1 + right door & multipurpose tray opened + paper cassette opened) Fully Configured: 1,651 x 1,119 mm (with Single Pass DADF-C1 + Staple Finisher-AE1/Booklet Finisher-AE1 + Copy Tray-T2 extended + paper cassette opened) 1,651 x 1,116 mm (with DADF-BA1 + Staple FinisherAE1/Booklet Finisher-AE1 + Copy Tray-T2 extended + paper cassette opened) |
Weight (including toner) | With Platen Cover-Y3 : Approx. 62.0 kg With DADF-BA1 : Approx. 69.0 kg With Single Pass DADF-C1 : Approx. 75.0 kg |
Printing Specifications
Print Speed (BW, 1-sided) | iR-ADV DX 4945i: Up to 45 ppm (A4), Up to 22 ppm (A3), Up to 32 ppm (A4R) |
Print Resolution (dpi) | 1,200 x 600, 1,200 x 1,200 (half-speed) |
Page Description Languages | Standard : UFR II, PCL 6 Optional : Adobe PostScript 3 |
Direct Print (RUI) | Supported file types: PDF, EPS, TIFF/JPEG and XPS |
Printing From Mobile and Cloud | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online and Universal Print |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*1 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*2 *1 Requires optional PCL INTERNATIONAL FONT SET-A1 *2 Requires optional BARCODE PRINTING KIT-D1 |
Operating System | UFR II : Windows® 10/11/Server2012/Server2012 R2/Server2016/ Server2019/Server2022, macOS(10.13 or later) PCL : Windows® 10/11/Server2012/Server2012 R2/Server2016/ Server2019/Server2022 PS : Windows® 10/11/Server2012/Server2012 R2/Server2016/ Server2019/Server2022, macOS(10.13 or later) PPD : Windows® 10/11, macOS(10.13 or later) |
Copy Specifications
Copy Speed (BW, 1-sided) | iR-ADV DX 4945i: Up to 45 ppm (A4), Up to 22 ppm (A3), Up to 32 ppm (A4R) |
First-Copy-Out Time (A4) | iR-ADV DX 4945i : 4.6 seconds |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 9,999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% - 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100%(1:1), 115%, 122%, 141%, 200%, 400% |
Scan Specifications
Type | Standard : Colour Flatbed Scan Unit Optional : Platen Cover Type-Y3, Single Pass DADF-C1* or DADF-BA1 [2-sided to 2-sided (Automatic with DADF)] * Detect Feeder Multi Sheet Feed is supported |
Document Feeder Paper Capacity (80gsm) | Single Pass DADF-C1 : up to 200 sheets DADF-BA1 : up to 100 sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional objects Document Feeder media weight: SINGLE PASS DADF-C1*: 1-sided scanning : 38 to 220 gsm (BW, CL) 2-sided scanning : 38 to 220 gsm (BW, CL) *Acceptable weights of A6R or smaller is 50 to 220gsm. DADF-BA1: 1-sided scanning : 38 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning : 50 to 128 gsm (BW), 64 to 128 gsm (CL) |
Supported Media Sizes | Platen: max. scanning size: up to 297.0 x 431.8 mm Single Pass DADF-C1: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R, Custom size: 69.9 x 139.7 mm to 304.8 x 431.8 mm DADF-BA1: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6, Custom size: 139.7 x 128 mm to 297.0 x 431.8 mm |
Scan Speed (ipm: BW/CL; A4) | Single Pass DADF-C1: 1-sided Scanning : 135/135 (300 x 300 dpi, send), 80/- (600 x 600 dpi, copy) 2-sided Scanning : 270/270 (300 x 300 dpi, send), 160/- (600 x 600 dpi, copy) DADF-BA1: 1-sided Scanning : 70/70 (300 x 300 dpi, send), 51/- (600 x 600 dpi, copy) 2-sided Scanning : 35/35 (300 x 300 dpi, send), 25.5/- (600 x 600 dpi, copy) |
Scan Resolution (dpi) | Scan for Copy : 600 x 600 Scan for Send : (Push) 600 x 600 (SMB/FTP/WebDAV/ IFAX), (Pull) 600 x 600 Scan for Fax : 600 x 600 |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 10/11/Server2012/Server2012 R2/ Server 2016/Server 2019/Server 2022 |
RM200 (one-time installation within 14 days).
Installation service includes a maximum of 10 devices (PC or laptop).
Installation is limited to printer or scanner setup (Exclude network peripherals).
Coverage includes Kedah, Perlis, and Penang.
For areas outside this coverage, please contact us for further details.
Shipping fee includes delivery to Ground floor only.
Please contact us if you require delivery to upper floors.
There are no reviews for this product.
No. 727, Jalan Batik 3/1, Taman Batik, 08000 Sungai Petani Kedah Darul Aman Malaysia.
Phone: +601137308219
Email: [email protected]