CANON iR1643iF II
- RM6,811.00
Looking for Canon iR1643iF II multifunction copier with print, copy, scan and fax in Kedah, Penang or Perlis? Yeely Copier provides genuine Canon copier machines with reliable technical support.
Ex Tax: RM6,811.00
Availability: In Stock
Brands Canon
Product Code: 5160C008AB
Tags: canon ir1643if iicanon copiermultifunction copierfax copieroffice printera4 copier
| File name | Size | Action |
| Brochure Canon IR1643i | 2.57MB | Download |
CANON iR1643iF II Monochrome Multifunction Copier
The Canon iR1643iF II is a compact A4 monochrome multifunction copier that combines printing, copying, scanning and fax capabilities in a single device, making it an excellent solution for modern office environments.
With print speeds of up to 43 pages per minute, a 5-inch touch panel and support for up to 2,300 sheets paper capacity with optional paper feeders, the iR1643iF II is designed to improve workflow efficiency while maintaining reliable document performance.
The device supports Apple AirPrint, Canon PRINT Business, Mopria and uniFLOW Online. Built-in fax functionality provides additional flexibility for organisations that continue to rely on fax communication.
• Up to 43 pages per minute monochrome printing
• Print, Copy, Scan and Fax functions
• 5-inch touchscreen operation
• Up to 2,300-sheet paper capacity (optional)
• Apple AirPrint, Mopria & Canon PRINT Business
• Suitable for SMEs, offices, schools and government departments
• Established Since 1995
• Authorised Canon Dealer Since 2023
• Professional Technical Support Team
• Fast Response Service
• Sales, Rental & Maintenance Solutions
• Serving Businesses Across Kedah, Penang & Perlis
MAIN UNIT
| Core functions | Print, Copy, Scan, Send and | Fax | |
| Control panel | 12.7 cm (5-inch) TFT LCD WVGA Colour Touch panel | ||
| Memory | Standard: 1.0GB RAM | ||
| Storage | B RAM eMMC: 2GB | ||
| Interface connection | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n), Wi-Fi Direct Connection USB 2.0 (Host) x2, USB 2.0 (Device) x1 | ||
| Network security | TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall, Functionality (IP/MAC Address Filtering), Enabling/Disabling (Network Applications, Remote UI, USB Interface), G3 FAX separation from LAN, USB Port separation from LAN | ||
| Document security | Print Security (Secure Print, uniFLOW Secure Print*1 ), Scan Security (Encrypted PDF, Device Signature PDF/XPS), Send Data Security (Restricted E-mail/File send functions, Security Confirming FAX number, Allow/Restrict Fax Driver Transmissions, Allow/Restrict Sending from History) *1 Requires optional uniFLOW Online / uniFLOW | ||
Paper supply capacity
| Standard - Paper Cassette: 550 sheets Multi-purpose tray: 100 sheets Maximum - 2,300 sheets (with PAPER FEEDER PF-C1x3) | ||
Paper output capacity (A4, 80gsm) | Standard: 150 sheets | ||
Toner (Estimated yield @ 5% coverage) | Toner T06 Black: 20,500 impressions (A4) |
| Supported media sizes | Upper cassette 1 - Standard size: A4, B5, A5, A5R, A6 Custom size: Minimum 105.0 x 148.0 mm up to 216.0 x 355.6 mm Multi-purpose tray - Standard size: A4, B5, A5, A5R, A6, Index Card,Envelopes [No. 10 (COM 10), Monarch, ISO-C5, DL] Custom size: Minimum 76.2 x 127.0 mm up to 216.0 x 355.6 mm |
| Supported media weights | Upper cassette 1 - 60 to 120 gsm Multi-purpose tray - 60 to 199 gsm Duplex - 60 to 120 gsm |
| Warm-up time | From power on: 14 seconds or less* *Time from device power-on until copy ready (not print reservation) From sleep mode: 4 seconds or less |
Dimensions (W x D x H) | 480 x 464 x 452 mm |
| Installation space (W x D) | 480 x 905 mm (With cassette open) |
| Weight | Standard: Approx. 20.0 kg (Including toner) |
Print specifications
| Print speed (BW) | 1-sided : Up to 43/43 ppm (A4) 2-sided : Up to 36/36 ppm (A4) |
| Print resolution (dpi) | 600 × 600 |
| Page description languages | Standard - UFR II, PCL6, PCL5, Adobe® PostScript® 3TM / UFR II, PCL6, PCL5 Optional - Adobe® PostScript® 3TM |
| Direct print | Direct printing available from USB memory and LPR Supported file types: TIFF, JPEG, PDF and XPS (only LPR) |
| Printing from mobile and cloud application | Apple AirPrint, Canon PRINT Business, Mopria, and uniFLOW Online |
| Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Barcode fonts PS fonts: 136 Roman |
| Operating system | UFRII: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.11 or later) PCL: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019 PS: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.11 or later) |
Copy specifications
| Copy speed | 1-sided : Up to 43/43 ppm (A4) 2-sided : Up to 36/36 ppm (A4) |
| First-copy-out time (BW, A4) | Platen: Approximately 6.3 seconds or less ADF: Approximately 6.4 seconds or less |
| Copy resolution (dpi) | 600 x 600 |
| Multiple copies | Up to 999 copies |
| Copy density | Automatic or Manual (9 Levels) |
| Magnification | 25% - 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 70%, 81%, 86%, 100%, 115%, 122%, 141%, 200%, 400% |
Scan specifications
| Type | 1 PDS |
| Document feeder paper capacity | A4 - 50 sheets |
| Supported media sizes | Sheet media size: A4R, B5R, A5R, A6R Custom size: 105 × 128 mm to 215.9 x 355.6 mm |
| Scan speed (ipm: BW / Colour; A4) | Copy (600dpi): 1-sided Scanning: 20 2-sided Scanning: 34 Send (300dpi): 1-sided Scanning (BW / CL): 38 / 13 2-sided Scanning (BW / CL): 70 / 26 |
| Scan resolution (dpi) | Copy: Up to 600 x 600 Send: (Push) Up to 300 x 600, (Pull) Up to 600 x 600 Fax: Up to 400 x 400 |
| Pull scan specifications | ScanGear MF For both TWAIN and WIA |
| Maximum number of | connection lines | 1 | |||
| Modem speed | Super G3: 33.6 kbps | G3: 14.4 kbps | |||
| Compression method | MH, MR, MMR, JBIG | ||||
| Resolution (dpi) | 400 x 400 (Ultrafine), | 200 x 400 (Superfine), | 200 x 200 (Fine / Photo), | 200 x 100 (Normal) | |
| FAX memory | Up to 512 pages | ||||
| Speed dials | Max. 281 | ||||
| Group dials / Destinations | Max. 299 dials | ||||
| Sequential broadcast | Max. 310 addresses |
RM200 (one-time installation within 14 days).
Installation service includes a maximum of 10 devices (PC or laptop).
Installation is limited to printer or scanner setup (Exclude network peripherals).
Coverage includes Kedah, Perlis, and Penang.
For areas outside this coverage, please contact us for further details.
Shipping fee includes delivery to Ground floor only.
Please contact us if you require delivery to upper floors.
| Attribute | |
| Speed | 43 |
There are no reviews for this product.
Related Products
PRICE : RM 3,581.00CANON iR1643i II Monochrome Multifunction CopierThe Canon iR1643i II is a compact..
Add to CartPAGE YIELD : 20,500 pagesSUITABLE FOR MODEL : iR1643i II, iR1643iF II..
Add to Cart
No. 727, Jalan Batik 3/1, Taman Batik, 08000 Sungai Petani Kedah Darul Aman Malaysia.
Phone: +601137308219
Email: [email protected]