CANON iR2224
- RM4,260.00
Designed to meet the needs of small and medium enterprises (SMEs), the iR2224N/2224 is packed with essential functionalities. With print speed up to 24 ppm, enjoy great productivity with robust information security.
File name | Size | Action |
Brochure Canon IR 2224N | 760.16KB | Download |
MAIN UNIT
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan |
Control Panel | 3.5 inch Monochrome Touch Panel |
Memory | Standard: 1.0 GB RAM |
Storage | eMMC: 2 GB |
Interface Connection | Standard: USB 2.0 (Device) x1 |
Paper Supply Capacity (A4, 80 gsm) | Standard: 350 sheets (Paper Drawer: 250 Sheets, MPT Tray: 100 Sheets) Maximum: 600 sheets |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 250 sheets |
Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Heavy, Colour, Bond, Label, Pre-punched, Envelope Paper Cassette: Plain, Recycled, Colour, Pre-punched |
Supported Media Sizes | Multi-purpose tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelope (COM10, Monarch, DL, ISO-C5), Custom size Min. 95.0 x 148.0 mm Up to 297.0 x 431.0 mm. Paper Cassette: A3, A4, A4R, A5R, B4, B5, B5R |
Supported Media Weights | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
Warm-up Time | From Power On: 13 seconds or less *Time from device power-on, until copy ready (not print reservation) From Sleep Mode: 4.3 seconds or less |
Dimensions (W x D x H) | (with Platen cover):
627 x 589 x 502 mm |
Installation Space (W x D) | 1065 x 1285 mm |
Weight | Approx. 31.6 kg without
toner and including platen cover. |
Print Speed (BW) | 1-sided: Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), Up to 7.5 ppm (A3), Up to 7.8 ppm (A4R) |
Print Resolution (dpi) | 600 x 600 |
Page Description Languages | Standard: UFRII |
Fonts | PCL fonts: 45 Roman, 10 Bitmap fonts |
Operating System | UFRII: Windows®8.1 / Windows®10 / Windows®11 / Windows®Server2012 / Windows®Server2012 R2 / Windows®Server2016 / Windows®Server2019 / Windows®Server2022, macOS (10.12 or later) PCL: Windows®8.1 / Windows®10 / Windows®11 / Windows®Server2012 / Windows®Server2012 R2 / Windows®Server2016 / Windows®Server2019 / Windows®Server2022 |
COPY
Copy Speed | 1-sided: Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), Up to 7.5 ppm (A3), Up to 7.8 ppm (A4R) |
First-Copy-Out Time (BW) | Platen: Approx. 7.4 seconds or less (A4) |
Copy Resolution (dpi) | 600 x 600 |
Multiple Choices | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% - 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
SCAN
Document Feeder Paper Capacity | 50 Sheets (80 gsm) |
Acceptable Originals and Weights | Platen: Sheet, Book Document Feeder media weight 1-sided/2-sided continuous scanning: 52 to 105 gsm (BW/CL) *Only single sheet feeding is supported in 37-52 and 105-128 gsm. |
Supported Media Sizes | Platen: 297.0 x 431.8 mm Document Feeder: A3, A4, A4R, A5, A5R, B4, B5, B5R Custom size: 128.0 x 148.0 mm to 297.0 x 431.8 mm |
Scan Speed (ipm: BW/CL; A4) | DADF: 1-sided Scanning: 35/25 (300 dpi, Send), 25 (600 dpi, Copy) 2-sided Scanning: 12/8 (300 dpi, Send), 8 (600 dpi, Copy) |
Scan Resolution (dpi) | Scan for Copy: Up to 600 x 600 Scan for Send: (Push) Up to 300 x 600, (Pull) up to 600 x 600 |
Pull Scan Specifications | ScanGear MF For both TWAIN and WIA Windows®8.1 / Windows®10 / Windows®11 macOS (10.12 or later) |
RM200 (one-time installation within 14 days).
Installation service includes a maximum of 10 devices (PC or laptop).
Installation is limited to printer or scanner setup (Exclude network peripherals).
Coverage includes Kedah, Perlis, and Penang.
For areas outside this coverage, please contact us for further details.
Shipping fee includes delivery to Ground floor only.
Please contact us if you require delivery to upper floors.
There are no reviews for this product.
No. 727, Jalan Batik 3/1, Taman Batik, 08000 Sungai Petani Kedah Darul Aman Malaysia.
Phone: +601137308219
Email: [email protected]